1.Molds Making :
Item Name | Travel (mm) | Speed (rpm) | Manufacturer | Model |
High Speed hard milling CNC machine | 800*1200*450 | 20,000 | YASDA (Japan) | YBM-8120V |
High Speed hard milling CNC machine | 900*550*450 | 30,000 | MAKINO (Japan) | V56i |
CNC Milling machine | 520*1020*550 | 15,000 | DAH LIH (Taiwan) | MCV-1200 |
CNC Milling machine ( for mold base ) | 620*1350*700 | 3,500 | DAH LIH (Taiwan) | 1350 |
Graphite CNC machine | 400*600*400 | 15,000 | MAKINO (Japan) | SNC-64 |
Graphite EDM machine | 450*650*350 | N/A | MAKINO (Japan) | EDNC-65S |
Graphite EDM machine | 450*650*350 | N/A | MAKINO (Japan) | EDNC-65S |
Grinding Machine | 250*400*250 | N/A | KENT (Taiwan) | KGS-1020AH |
Grinding Machine | 150*350 | N/A | SEEDTEC (Taiwan) | 614S |
Milling machine | 350*800*350 | N/A | KASUGA (Japan) | 2番 |
Milling machine | 300*700*400 | N/A | STRONG (Japan) | STM 2R(N)(2番) |
Milling machine | 350*650*400 | N/A | QUICK JET (Taiwan) | QJM-A2 (2番) |
Milling machine | 500*1000*500 | N/A | KING RICH (Taiwan) | 3番 |
Milling machine | 500*1000*500 | N/A | KING RICH (Taiwan) | 3番 |
Milling machine | 500*1000*500 | N/A | KING RICH (Taiwan) | 3番 |
Crane | 7.5T | N/A | AN-LI (Taiwan) | N/A |
Crane | 2.8T | N/A | AN-LI (Taiwan) | N/A |
Crane | 2.0T | N/A | AN-LI (Taiwan) | N/A |
Angle cutting band saws | 250H*300W ( 0") 210H*210W (45") |
N/A | ACTUAL POWER (Taiwan) | P1012A |
2. Parts Injection :
Item Name | Specification | Manufacturer | Model | SET |
Plastic Injection Machine | 310*310 mm | VICTOR TAICHUNG(Taiwan) | VS-50S | 1 |
Plastic Injection Machine | 360*360 mm | VICTOR TAICHUNG (Taiwan) | VS-80ES | 1 |
Plastic Injection Machine | 360*360 mm | CHEN HSONG (Taiwan ) | SM-90V | 1 |
Plastic Injection Machine | 410*410 mm | VICTOR TAICHUNG(Taiwan) | VS-100M | 1 |
Plastic Injection Maching | 460*460 mm | VICTOR TAICHUNG(Taiwan) | VS-130G | 1 |
Plastic Injection Machine | 425*425 mm | CHEN HSONG (Taiwan ) | SM-150V | 1 |
Plastic Injection Machine | 510*510 mm | VICTOR TAICHUNG(Taiwan) | SM-180V | 1 |
Plastic Injection Machine | 610*610 mm | CHEN HSONG (Taiwan ) | SM-250V | 1 |
Automatic Robotic Arm | 4-6 kg f/cm2 | TZAW-YIS | GXF-450V | 1 |
Automatic Robotic Arm | 4-6 kg f/cm2 | TZAW-YIS | TM-650SG | 2 |
Automatic Robotic Arm | 4-6 kg f/cm2 | TZAW-YIS | TM-750SG | 1 |
Automatic Robotic Arm | 3 kg f/cm2 | HI-MORE | UTS-650TW | 4 |
Cabinet Dryer | 9 trays | SHINI | CD-9 | 1 |
Standard Hooper Dryer | 100 kgs | SHINI | SHD-100T | 1 |
Standard Hooper Dryer | 50 kgs | SHINI | SHD-50T | 4 |
Standard Hooper Dryer | 25 kgs | SHINI | SHD-25T | 1 |
Standard Separate-Vacuum Hopper Loader | SAL-700G | SHINI | SMH-6L | 3 |
Independent Screen Machine | 1170*415mm(double layer) | SHINI | SY-11B | 1 |
Material Stirring Machine | 100 kgs | SHIANG YOUNG | MS-P12 | 1 |
Crusher | 3HP/705HP | SHIANG YOUNG | MS-P12/21 | 2 |
Industrial Chiller | 120,000BTU/Hr 6℃~40℃ | JSM | C-10 | 2 |
Temperature Controller ( Oil Type ) | Max.200℃ | SHINI | STM-910-O | 3 |
Temperature Controller ( Water Type ) | Max.120℃ | SHINI | STM-910-W | 2 |
Crane | 2T | AN-LI | N/A (Taiwan) | 2 |
3. Inspection Instrument :
ITEM NAME | Travel (mm) | Manufacturer | Model |
3D Coordinate Measuring Machine | 700*500*500 | IDEATEK (Germany) | CHAMELON755 |
Optical Microimage Measurer | 315*315*200 | IDEATEK (Germany) | OSD-30E |
Optical Microimage Measurer | 450*300*200 | IDEATEK (Germany) | SVP-4530 |
Auto Optical Microimage Measurer | 300*200*200 | MICROVU (United States) | VERTEX311HC |
Zoom Stereo microscope | 110 | OLYMPUS (Japan) | SZ-51 |